Learners Objective:
- Understand the core concepts of entrepreneurship through relatable, real-life examples.
- Begin to see themselves as problem-solvers and creators.
- Learn about business paths and choose one to try based on interest or local fit.
- Launch a micro-hustle (online or offline) to earn their first income.
- Build confidence and self-belief by doing.
| WEEK | Learning Goal | Measurable Outcome |
| 1 | Understand what entrepreneurship is and who can be an entrepreneur | Students define entrepreneurship in their own words and list 2 entrepreneurs from their local area or community |
| 2 | Connect personal identity to entrepreneurship (strengths, interests, struggles) | Students create a “value map” showing how a skill/interest/problem from their life could become a business opportunity |
| 3 | Learn about 5 business paths: content creation, drop-shipping, cloud kitchen/food business, gig economy and local services | Students explore 1–2 examples from each domain and share one they’re most curious to try and why |
| 4 | Choose a path and generate a basic business idea | Students write down a clear offer (what, for whom, why) and one way to reach their customer |
| 5 | Take first real action: message, post, pitch, or sell | Students reach out to or serve 1 real potential customer and record what happened |
| 6 | Reflect on first attempt and share with peers | Students share their result, a challenge faced, and one idea to improve next time |
| 7 | Improve and try again: aim for first ₹100 | Students apply a change, try again, and aim to make their first ₹100 or get meaningful response |
| 8 | Learn how to identify and understand your target customer | Students talk to 2 potential customers or observe them and list 3 insights about their needs |
| 9 | Learn how to serve your target audience better | Students improve one part of their offer (product, delivery, messaging, or interaction) based on customer feedback or need |
| 10 | Explore core entrepreneurial values (resilience, honesty, effort) | Students reflect on 1 value they’re building and show it in a business task or peer story |
| 11 | Focus on earning and staying consistent | Students complete a second earning task and track their consistency (e.g., same product or message for 3 days) |
| 12 | Reflect on earnings, grit, and how to keep going | Students record total earnings, one resilience moment, and one support system or habit they’ll continue with |
